![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [0]](https://content.homenetiol.com/stock_images/8/cc_2016CHC020006_01_640/cc_2016CHC020006_01_640_G7E.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [1]](https://content.homenetiol.com/stock_images/8/cc_2016CHC020006_02_640/cc_2016CHC020006_02_640_G7E.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [2]](https://content.homenetiol.com/stock_images/8/cc_2016CHC020006_640/cc_2016CHC020006_640_G7E.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [3]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_01.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [4]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_02.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [5]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_03.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [6]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_05.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [7]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_06.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [8]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_07.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [9]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_11.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [10]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_12.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [11]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_13.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [12]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_18.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [13]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_21.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [14]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_24.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [15]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_25.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [16]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_28.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [17]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_43.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [18]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_44.jpg)
![2016 Chevrolet Camaro 2SS 2dr Conv 2SS Gas V8 6.2L/376 [19]](https://content.homenetiol.com/stock_images/8/2016CHC020006_640/2016CHC020006_640_46.jpg)
Used 2016 Chevrolet Camaro RWD 2SS
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 59,445
- Engine: Gas V8 6.2L/376
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Garnet Red Tintcoat
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
EXCELLENT CONTION! CLEAN CARFAX REPORT! ONLY 59K MILES!
- Audio system feature, Bose premium 7-speaker system
- Compass display
- Cup holders, 2 front
- Defogger, rear-window, electric
- Floor mats, carpeted front
- Lighting, front reading lamps
- Seats, heated driver and front passenger
- SiriusXM Satellite Radio (subscription required)
- Steering column, manual rake and telescopic
- Trunk release, power
- Windows, power with driver and passenger Express-Down/Up
- Bluetooth for phone
- Cruise control, electronic with set and resume speed, steering wheel mounted
- Dead pedal, driver
- Door locks, power programmable with lockout protection
- Glovebox, lockable
- OnStar Equipped (subscription required)
- Shift knob, leather-wrapped
- Speedometer, miles/kilometers
- Steering wheel, heated
- Universal Home Remote includes garage door opener, 3-channel programmable
- Battery rundown protection
- Exhaust, dual-outlet stainless-steel with bright tips
- Cooling, external engine oil cooler
- Rear wheel drive
- Daytime Running Lamps, LED
- OnStar Equipped (subscription required)
- Trunk emergency release handle
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- Rear Vision Camera
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.