![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [0]](https://content.homenetiol.com/320x240/9e5f9f442f2e49b29129efd791ef443f.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [1]](https://content.homenetiol.com/320x240/45b5432be790493f87b0c0f47c1e40f1.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [2]](https://content.homenetiol.com/320x240/8f0d81289d0c4488872a48a2e6abe187.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [3]](https://content.homenetiol.com/320x240/97a79767574d44f4b7148f64ae73ff49.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [4]](https://content.homenetiol.com/320x240/d4b17efa956f4c23848a30d9cef0e2bb.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [5]](https://content.homenetiol.com/320x240/c7deb756e2964a4d95c9d4ec1c11e6b3.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [6]](https://content.homenetiol.com/320x240/99a9e938f9d14f5f9695321a49c0eb36.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [7]](https://content.homenetiol.com/320x240/4832f7e4c0cb4230a4beb0a35f990302.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [8]](https://content.homenetiol.com/320x240/2badb78aebdb45b8a8ca9a2aa71bbc5d.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [9]](https://content.homenetiol.com/320x240/9e502a173dfb4c89b948f5c2c6cc4f43.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [10]](https://content.homenetiol.com/320x240/258aabd6939248e098ffc5267756857d.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [11]](https://content.homenetiol.com/320x240/4ee92312a4b744289738fe80c3bc7fca.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [12]](https://content.homenetiol.com/320x240/5535f82af96c4ccd9b006c247995641b.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [13]](https://content.homenetiol.com/320x240/ae77417d2772494a906ff74559249061.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [14]](https://content.homenetiol.com/320x240/050115e2347c4c68ae2f22aa30c6d625.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [15]](https://content.homenetiol.com/320x240/50c5d3e2c8f34509bfc3760a4aafd375.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [16]](https://content.homenetiol.com/320x240/ae54ce7fdd444ceda7f432d345055937.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [17]](https://content.homenetiol.com/320x240/812e81166c4141d8a263a556e048d1b8.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [18]](https://content.homenetiol.com/320x240/fb36d312e52848738b0e29c37e4d508f.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [19]](https://content.homenetiol.com/320x240/c3571baddace45598661a4e576c5a4d6.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [20]](https://content.homenetiol.com/320x240/83b1fd6662104d7b879e403687a1b332.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [21]](https://content.homenetiol.com/320x240/35115c138e7f48f98c346be77d8fc074.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [22]](https://content.homenetiol.com/320x240/542b81422d5c4637b1c4e3c500833c42.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [23]](https://content.homenetiol.com/320x240/a748a31b43524266a747e865403e81f1.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [24]](https://content.homenetiol.com/320x240/4ad1c2f3a6b048b1aea7c547c952c218.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [25]](https://content.homenetiol.com/320x240/c36bf73bc58147b8b21835f38161fc45.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [26]](https://content.homenetiol.com/320x240/ab25422f272f4cc7afe6b1dead189e63.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [27]](https://content.homenetiol.com/320x240/9a78765f6938445998731368cfa7034e.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [28]](https://content.homenetiol.com/320x240/57935b7a5bc24f80857f569a19da955a.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [29]](https://content.homenetiol.com/320x240/f3125c5b5df9427597d3ec3f709c5be7.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [30]](https://content.homenetiol.com/320x240/bf01ec223a594e619a925025fa15257c.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [31]](https://content.homenetiol.com/320x240/e642c72b934a4766b1ca335c1a9deac4.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [32]](https://content.homenetiol.com/320x240/a0e5e109fdbd40b9ac65557989dd8a90.jpg)
![2013 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Gas I4 2.5L/152 [33]](https://content.homenetiol.com/320x240/b487924d3de840c9920e036fb5b4ba41.jpg)

Used 2013 Nissan Altima FWD 2.5 SL
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 76,925
- Engine: Gas I4 2.5L/152
- Transmission: 1-Speed Continuously Variable Ratio
- Drivetrain: FWD
- Exterior Color: Storm Blue Metallic
- Interior Color: Beige
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
"This 2013 Nissan Altima doesn't compromise function for style. This Altima has 76925 miles, and it has plenty more to go with you behind the wheel. Buy with confidence knowing the CarFax Vehicle History Report information: -- just to name a few highlights. We thank you for choosing Star Nissan. Not finding what you're looking for? Give us your feedback. "
- 17" x 7.5" aluminum wheels
- Black Grille w/Chrome Surround
- Body-color manual folding pwr heated mirrors w/integrated LED turn signals
- Compact spare wheel & tire
- LED taillights
- Remote-controlled mirrors
- UV reducing glass
- Auto on/off halogen headlights
- Body-color bumpers
- Chrome Door Handles
- Fog lights
- P215/55R17 all-season tires
- Trunk lid trim
- Variable intermittent windshield wipers -inc: mist feature
- 2.5L DOHC 16-valve I4 engine
- Dual chrome-tipped exhaust finishers
- Engine cover
- Independent front strut suspension w/stabilizer bar
- Push-button ignition
- Xtronic continuously variable transmission (CVT)
- Battery saver
- Electric hydraulic speed-sensitive pwr assisted rack & pinion steering
- Front wheel drive
- Independent multi-link rear suspension w/stabilizer bar
- Pwr front vented/solid rear disc brakes
- 3-point seat belts in all seating positions
- Active understeer control (AUC)
- Brake assist
- Driver & passenger supplemental dual-stage front airbags w/occupant classification sensor
- ELR seat belt system for driver seating position
- Energy absorbing front/rear bumpers
- Front & rear crumple zones
- Front side-impact airbags
- Lower anchors & tethers for children (LATCH)
- Shift interlock
- Tire pressure monitoring system (TPMS) -inc: 4-wheel tire pressure display, easy fill tire alert
- Vehicle dynamic control
- 4-wheel anti-lock braking system
- ALR/ELR seat belt system for passenger seating positions
- Child safety rear door locks
- Electronic brake force distribution
- Emergency inside trunk release
- Energy absorbing steering column
- Front seat belts -inc: pretensioners, load limiters, seat belt sensors
- Front/rear roof mounted side curtain airbags
- RearView monitor
- Side-door guard beams
- Traction control system (TCS)
- Zone body construction
- 60/40 split-folding rear seat -inc: adjustable outboard head restraints
- Advanced DriveAssist display -inc: outside temp gauge, low fuel gauge, audio display
- Bluetooth hands-free phone system
- Compass
- Dual cupholders in rear center armrest
- Dual zone auto temp control -inc: micro filter ventilation, rear A/C vents
- Floor & trunk carpeting
- Front center console -inc: integral sliding armrest, storage compartments, (2) cupholders
- Front/rear doors w/bottle holders & map pockets
- HomeLink universal transceiver
- Intelligent Key system
- Leather-wrapped heated steering wheel -inc: mounted cruise/audio/Bluetooth controls
- Lockable glove compartment
- Overhead sunglass holder
- Pwr door locks w/auto-lock feature
- Pwr remote trunk release w/cancel switch
- Rear assist grips
- Remote engine start
- Side cargo net
- Vehicle immobilizer system
- 8-way pwr driver seat & 4-way manual passenger seat -inc: driver pwr lumbar
- Auto-dimming rearview mirror
- Bose AM/FM stereo w/MP3/WMA/CD-ROM capability -inc: 5" color audio display, aux input, Bluetooth streaming audio, USB input, iPod input, SiriusXM satellite radio, radio data system (RDS), speed sensitive audio volume, Pandora radio capability, hands-free text messaging assistant, Google POI search, (9) speakers *SiriusXM satellite radio is N/A in AK or HI*
- Dual 12V DC pwr points
- Dual sunvisors w/dual illuminated visor vanity mirrors, visor extensions
- Fine vision meter cluster instrumentation -inc: speedometer, tachometer, coolant temp, fuel gauges
- Front bucket seats
- Front seatback pockets
- Front/rear map lights
- In-glass diversity radio antenna
- Leather seat trim w/driver & front passenger heated seats
- Leather-wrapped shift knob
- Mood lighting
- Piano black interior trim w/chrome finish
- Pwr remote front windows lowering
- Pwr windows -inc: driver/front passenger 1-touch up/down & auto-reverse
- Rear window defroster w/timer
- Retained accessory pwr
- Tilt & telescopic steering column
- Vehicle security system
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.