![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [0]](https://content.homenetiol.com/320x240/db9c2332090e49a1a3f9bb21eb15f174.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [1]](https://content.homenetiol.com/320x240/3e0b8074cfb14005b69739a0b59814d0.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [2]](https://content.homenetiol.com/320x240/4b25ee70596a448785b5596f145af810.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [3]](https://content.homenetiol.com/320x240/47dfe32826ab42a2bdef299713b116e6.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [4]](https://content.homenetiol.com/320x240/362bd15222bc43a5b3272d28e88d421d.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [5]](https://content.homenetiol.com/320x240/7e3ac560214243f7befdb43af93ffbfd.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [6]](https://content.homenetiol.com/320x240/e7e0dab7230b49d9b432dfee168ee996.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [7]](https://content.homenetiol.com/320x240/eb55bb3f02c3424fb9a22f88bc7a515b.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [8]](https://content.homenetiol.com/320x240/e0d1ce6cb5df47f7bd18ce5947a99ce0.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [9]](https://content.homenetiol.com/320x240/4c527d8fd4b84a2b85838d53a3e18d93.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [10]](https://content.homenetiol.com/320x240/9e7c3eb5e37a4d48b55a2428e345619e.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [11]](https://content.homenetiol.com/320x240/3fce2de271544b859f16a69bc4412e2a.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [12]](https://content.homenetiol.com/320x240/892143407741423c967a4cc007ebefc9.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [13]](https://content.homenetiol.com/320x240/4ec109899357419fba7de0eafaaa4950.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [14]](https://content.homenetiol.com/320x240/dc967f6cedf3436792ea7674b1a6d61e.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [15]](https://content.homenetiol.com/320x240/7522d736c155408d98a6bc89ae91164b.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [16]](https://content.homenetiol.com/320x240/f2c6ee173ac84b3dab2218f36d32a8e0.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [17]](https://content.homenetiol.com/320x240/67f1725278c2452f963775f6b07757ca.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [18]](https://content.homenetiol.com/320x240/75f7297c8cd148e796bcb3fcff251922.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [19]](https://content.homenetiol.com/320x240/160030b0698a4a0db5bc4b42d13236b0.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [20]](https://content.homenetiol.com/320x240/4d88299d2ca8483b880268b27fd1ec5f.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [21]](https://content.homenetiol.com/320x240/d323391404554a4b9f62f779348f4824.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [22]](https://content.homenetiol.com/320x240/0e4fc8d3a08d434cb091b091aff89904.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [23]](https://content.homenetiol.com/320x240/aa62e038b6654c1888091366f940534e.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [24]](https://content.homenetiol.com/320x240/bb6763600b114c71b085e00c4a983e65.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [25]](https://content.homenetiol.com/320x240/4d98bf3e6fd144aa8c841a705f154147.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [26]](https://content.homenetiol.com/320x240/730e7e1b66154d4ea130f2a460f77e59.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [27]](https://content.homenetiol.com/320x240/78429bdcdd744b38b3c63c9d64367886.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [28]](https://content.homenetiol.com/320x240/f57b51acf02048d69a987c840ba98d4b.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [29]](https://content.homenetiol.com/320x240/fd3f846eb9bd4355aeb0d3f2de9b9e75.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [30]](https://content.homenetiol.com/320x240/385dba3427dc43d6a0d5efc5a5660d6a.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [31]](https://content.homenetiol.com/320x240/ae32915eaa0848de8654daff8f363222.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [32]](https://content.homenetiol.com/320x240/094cec36a4a64b16b33fb690da8d442b.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [33]](https://content.homenetiol.com/320x240/8dce3b6afa2c4580875a74f6ce7029ab.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [34]](https://content.homenetiol.com/320x240/3b884f988c5b4b77982b8437482bbbb2.jpg)
![2024 BMW 4 Series M440i xDrive M440i xDrive Gran Coupe Intercooled Turbo Gas/Electric I-6 3.0 L/183 [35]](https://content.homenetiol.com/320x240/298262e008884fd3873b48be33abe6be.jpg)
Used 2024 BMW 4 Series AWD M440i xDrive
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 34,043
- Engine: Intercooled Turbo Gas/Electric I-6 3.0 L/183
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Portimao Blue Metallic
- Interior Color: Tacora Red
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Youll start looking for excuses to drive once you get behind the wheel of this 2024 BMW 4 Series! This 4 Series has traveled 34043 miles, and is ready for you to drive it for many more. The CarFax Vehicle History Report quotes the following information: -- only just a glimpse of how much quality is retained in this vehicle. Were overstocked and ready to make deals with all of our customers. Not finding what youre looking for? Give us your feedback.
- 10 Speakers
- 2 Seatback Storage Pockets
- 4 12V DC Power Outlets
- Air Filtration
- BMW Assist eCall
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Connected Package Pro
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 4 12V DC Power Outlets
- Heated Front Seats
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Gear Shifter Material
- Lumbar Support
- Manual Tilt/Telescoping Steering Column
- Navigation
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start And Smart Device Proximity Key
- Radio: AM/FM Audio System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Sport Leather Steering Wheel
- Streaming Audio
- Trip Computer
- Valet Function
- 2 LCD Monitors In The Front
- 205w Regular Amplifier
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Apple CarPlay & Android Auto Compatibility
- BMW TeleServices
- Cargo Space Lights
- Compass
- ConnectedDrive Services
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Comfort Access Proximity Cargo Access
- SiriusXM w/360L
- Sport Seats
- Tracker System
- Trunk/Hatch Auto-Latch
- 15.6 Gal. Fuel Tank
- Electro-Mechanical Limited Slip Differential
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Sport Automatic
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Full-Time All-Wheel
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Active Driving Assistant
- Back-Up Camera
- Collision Mitigation-Rear
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Active Blind Spot Detection Blind Spot
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Warning
- Park Distance Control Front And Rear Parking Sensors
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Metal-Look Grille
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Metal-Look Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.