![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [0]](https://content.homenetiol.com/320x240/5aacee564b18452fb4434aa210ae11b4.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [1]](https://content.homenetiol.com/320x240/f93c416d4d924f20b24c487c6aa39100.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [2]](https://content.homenetiol.com/320x240/83e68a46897140cdb6b047e4475450fd.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [3]](https://content.homenetiol.com/320x240/67664275f48843dda6904dab46aba624.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [4]](https://content.homenetiol.com/320x240/068b56eae54d43c7be3cc1a076d6e661.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [5]](https://content.homenetiol.com/320x240/9e6ecb7271c84048be3c10e857cb102d.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [6]](https://content.homenetiol.com/320x240/f1d25d28a61340efb833ef68869e6e2b.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [7]](https://content.homenetiol.com/320x240/a4d367f8f8f547a0b00c3ef1b3957c7b.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [8]](https://content.homenetiol.com/320x240/1b1cb212d9ac4024a952be2ddd203351.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [9]](https://content.homenetiol.com/320x240/8a8ca419e6fb40299be916ad31b4493b.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [10]](https://content.homenetiol.com/320x240/44907b0c01334d99849a2ddcdb9d0017.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [11]](https://content.homenetiol.com/320x240/ea240d55b098483fbdf2016e1437949f.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [12]](https://content.homenetiol.com/320x240/82864aadbcff4a1e8f28b0d674cf3a78.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [13]](https://content.homenetiol.com/320x240/16ea5e3907fd429b8f1c26eab280f388.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [14]](https://content.homenetiol.com/320x240/14b34cab611d4c1eacb17fa70de37697.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [15]](https://content.homenetiol.com/320x240/677bb21cd73647afa61248ae6ce2176f.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [16]](https://content.homenetiol.com/320x240/02d927f87ff64064913b11efe7a67326.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [17]](https://content.homenetiol.com/320x240/e98847635c464d3c84d0682fad678890.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [18]](https://content.homenetiol.com/320x240/b62ccfb43cc64a66b2fe8357e5f77102.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [19]](https://content.homenetiol.com/320x240/97d8b6075ac14dc69f68c6614086e8b3.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [20]](https://content.homenetiol.com/320x240/9939168517f74444b350706d3819ac24.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [21]](https://content.homenetiol.com/320x240/d3edba4aef2f4a58b3f37b92c3c66289.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [22]](https://content.homenetiol.com/320x240/b590d39614e34ee8a9dbea267f8fad14.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [23]](https://content.homenetiol.com/320x240/dac371106920421e81461db8606ffb48.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [24]](https://content.homenetiol.com/320x240/9577dc60a1bb450785a923ece07a6e04.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [25]](https://content.homenetiol.com/320x240/8e07b854bd2048c78c5d6cd63e76b083.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [26]](https://content.homenetiol.com/320x240/a59215f8b3d04829a044ea7987a42b7b.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [27]](https://content.homenetiol.com/320x240/ee97bb39c334413faab3e58543e21cec.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [28]](https://content.homenetiol.com/320x240/08b498794be749378a49e728dda565c7.jpg)
![2010 Nissan Pathfinder S 4WD 4dr V6 S Gas V6 4.0L/241 [29]](https://content.homenetiol.com/320x240/851b21caa8a44be6b8bde7ea9665002b.jpg)

Used 2010 Nissan Pathfinder 4WD S
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 78,697
- Engine: Gas V6 4.0L/241
- Transmission: 5-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Super Black Metallic
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
"This 2010 Nissan Pathfinder doesn't compromise function for style. This Pathfinder has 78697 miles, and it has plenty more to go with you behind the wheel. It comes with a complete CarFax Vehicle History Report, showing you its exact ownership history: -- just to provide you with helpful details on this quality vehicle. We work our hardest to give you an outstanding experience and ensure you're always completely satisfied with every aspect of our services. Schedule now for a test drive before this model is gone. "
- 16" alloy wheels
- Body-color door handles
- Mesh grille w/chrome surround
- Rear window fixed intermittent wiper w/washer
- Variable intermittent windshield wipers
- Body-color bumpers & fender flares
- Flip-up liftgate window
- Rear privacy glass
- Roof rails
- 3-point front seat belts w/pretensioners, load limiters & height adjusters
- Child safety rear door locks
- Energy absorbing steering column
- Front/rear crumple zones
- Side door guard beams
- Traction control system (TCS)
- 4-wheel anti-lock braking system (ABS)
- Electronic brake force distribution (EBD)
- Front seat-mounted side-impact airbags
- Roof-mounted side-impact curtain airbags for all rows w/rollover sensor
- Tire pressure monitor system
- Vehicle dynamic control (VDC)
- 3rd row 50/50 fold-flat split bench seat w/adjustable head restraints
- Cloth Seating Surfaces
- Day/night rearview mirror
- Driver seatback pocket
- Front Map Lights
- Overhead console w/sunglass storage
- Pwr windows w/front window auto up/down & safety reverse
- Rear window defroster w/timer
- Security alarm system
- Tilt steering column
- Visors w/extenders & vanity mirrors
- Cargo area under-floor storage
- Cruise control
- Delayed accessory pwr
- Front air conditioning
- Immobilizer theft-deterrent system
- Power liftgate release
- Rear center console vent
- Remote keyless entry
- Steering wheel mounted cruise controls
- Trip Computer
- 4-wheel drive
- 4.0L DOHC 24-valve V6 engine
- Front/rear stabilizer bars
- Speed-sensitive pwr rack & pinion steering
- Variable valve timing (CVTCS)
- 4-wheel pwr vented disc brakes
- 5-speed automatic transmission
- Independent double wishbone front/rear suspension
- Stainless steel exhaust
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.