![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [0]](https://content.homenetiol.com/320x240/3ee21ffb4b8943b39f99aae261f7b92b.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [1]](https://content.homenetiol.com/320x240/eac8ddf90a114491ae7bdd2b8a7da6f9.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [2]](https://content.homenetiol.com/320x240/b77422c3e6e3444886b104307fe4c7cb.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [3]](https://content.homenetiol.com/320x240/5c4ea8ed7fc3464988e797ced4512bfa.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [4]](https://content.homenetiol.com/320x240/d12b006ae31d4e02a6be3541db48e993.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [5]](https://content.homenetiol.com/320x240/294a37c61f964898949d931736070670.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [6]](https://content.homenetiol.com/320x240/c36da4f010424282ad399bad1758232e.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [7]](https://content.homenetiol.com/320x240/5204057441c44be8a5352f7079f51f86.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [8]](https://content.homenetiol.com/320x240/e6fd979dab09408bb279dad5dd8e83b5.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [9]](https://content.homenetiol.com/320x240/b1d5a944d2dd4dc49c4aedca7639f37d.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [10]](https://content.homenetiol.com/320x240/2c4a421250254e3688cd30e5b7f0ca40.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [11]](https://content.homenetiol.com/320x240/faf8f3d631e94d37bd1b6d3998f636ed.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [12]](https://content.homenetiol.com/320x240/6decc2e516c84fd69f087d68656971f5.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [13]](https://content.homenetiol.com/320x240/812050e88e6e4a91a2e3babe6e9d8673.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [14]](https://content.homenetiol.com/320x240/a50b7ff14df34e02b0e99be3e37dfe4c.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [15]](https://content.homenetiol.com/320x240/0301a270a51d41819e4b5341e95f4c22.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [16]](https://content.homenetiol.com/320x240/b642534193bc42cb8858450db82e3a12.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [17]](https://content.homenetiol.com/320x240/f2e35aff68f042889c008398447a966e.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [18]](https://content.homenetiol.com/320x240/334d831817974f0888f30451d21d9698.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [19]](https://content.homenetiol.com/320x240/63503c0be4cd410b86400e1f9759af2a.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [20]](https://content.homenetiol.com/320x240/375e6bd199504ec0bbc12d351c732d19.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [21]](https://content.homenetiol.com/320x240/56d4e9c2dbc74dd88afeab7e69d0ebc3.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [22]](https://content.homenetiol.com/320x240/149f59ab43c9471f9aec271543f28019.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [23]](https://content.homenetiol.com/320x240/9fcc5212b0c847e3966834154c6e0bab.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [24]](https://content.homenetiol.com/320x240/75c4bc1b72c84d7288c0242e4c1c328d.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [25]](https://content.homenetiol.com/320x240/145c5cd7546b458389a63caa396b5ec9.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [26]](https://content.homenetiol.com/320x240/f49ec56e2e76429fba7d6467964ef618.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [27]](https://content.homenetiol.com/320x240/81981d3cd37a439f9fb97bed2ab5ea26.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [28]](https://content.homenetiol.com/320x240/becf686b42884a5bae46fa67dc980040.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [29]](https://content.homenetiol.com/320x240/9731e1b6bdfa4d08a2b0249197705c7d.jpg)
![2001 Jaguar XK8 2dr Conv Gas V8 4.0L/244 [30]](https://content.homenetiol.com/320x240/17db67d1afde424cb6a08ff62d2d1c72.jpg)

Used 2001 Jaguar XK8
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 58,524
- Engine: Gas V8 4.0L/244
- Transmission: 5-Speed Electronic Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Platinum Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
EXCELLENT CONDITION! WITH NAVIGATION! Outstanding design defines the 2001 Jaguar XK8! An awesome price considering its low mileage! Jaguar prioritized fit and finish as evidenced by: variably intermittent wipers, a leather steering wheel, and power seats. Jaguar made sure to keep road-handling and sportiness at the top of it's priority list. Under the hood you'll find an 8 cylinder engine with more than 250 horsepower, providing a spirited, yet composed ride and drive. Our sales reps are knowledgeable and professional. We'd be happy to answer any questions that you may have. We are here to help you.
- (5) 17" x 8" aluminum wheels
- 4-wheel anti-lock brakes w/yaw control (ABS plus)
- Automatic all-speed stability/traction control-inc: engine/brake intervention, shutoff switch
- Independent front suspension w/unequal-length wishbones, coil springs, anti-roll bar, anti-dive geometry
- Pirelli P Zero P245/50ZR17 SBR tires-inc: full-size spare
- Rear wheel drive
- 19.9 gallon fuel tank
- 4.0L (244) DOHC SPFI 32-valve aluminum alloy V8 engine-inc: variable cam phasing
- Electronic 5-speed automatic transmission w/OD, normal & sport shift modes
- Independent rear suspension w/driveshafts acting as upper links, coil springs, anti-roll bar, anti-lift/anti-squat geometry
- Pwr 4-wheel ventilated disc brakes
- Speed-sensitive variable-ratio pwr rack & pinion steering
- 2-position memory w/personalized remote activation-inc: door mirrors, driver seat, steering column position
- Cellular phone pre-wiring
- Connolly leather/walnut-trimmed interior
- Electrochromic rearview mirror
- Illuminated sun visors w/map lights
- One-touch down pwr windows
- Pwr tilt/telescopic leather wrapped steering wheel w/automatic tilt-away, audio/speed controls
- Reverse park control (Provides an audible warning to the driver of the distance to an obstacle behind the vehicle)
- Trip Computer
- Automatic climate control
- Central locking doors/trunk/fuel filler door w/remote driver door unlock
- Door-mounted curb illumination lamps
- Heated pwr front bucket seats w/lumbar support, pwr headrests
- Integrated 3-channel garage door/entry gate opener
- Premium Alpine audio system-inc: AM/FM stereo, cassette, 6-disc CD changer, digital signal processing, 320-watts
- Retractable cup holders
- Speed control
- Vehicle security system w/remote entry, audible verification
- 3-point front safety belts w/pretensioners
- Automatic stability/traction control
- 4-wheel anti-lock brakes w/yaw control (ABS plus)
- Driver & front passenger front/side air bags-inc: ultrasonic occupant sensing
- Auto on/off headlamps w/washers
- Pwr heated body-color door mirrors
- Rain-sensing variable intermittent windshield wipers
- Front/rear flush-mounted fog lamps
- Pwr latching lined convertible top w/glass rear window
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.